This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive special event:

OBC Open TT Series - 2011-Apr-22 (Good Friday) - 15km (Rockliffe Pkwy) (EvtFactor= 0.7798)

Weather (11:00): Partly Cloudy. Temperature: 8°C, Humidity: 40%, Dew point: -4°C, Wind: S 8km/h, Pressure: 103.1kPa, Vis: 24km, Wind Chill: *.
Weather (12:00): Mostly Cloudy. Temperature: 10°C, Humidity: 37%, Dew point: -4°C, Wind: SSE 8km/h, Pressure: 103.1kPa, Vis: 24km, Wind Chill: *.
Weather (13:00): Mostly Cloudy. Temperature: 10°C, Humidity: 33%, Dew point: -6°C, Wind: S 15km/h, Pressure: 103.0kPa, Vis: 24km, Wind Chill: *.
Weather (14:00): Mostly Cloudy. Temperature: 10°C, Humidity: 35%, Dew point: -5°C, Wind: SSE 15km/h, Pressure: 103.0kPa, Vis: 24km, Wind Chill: *.

Despite very high air pressure (above 103 kPa) and cool temperatures, there were some great times in this year's first OBC Time Trial of 2011. In fact there were Good Friday Record times set for both the men, with Aaron Fillion's 19:13, and women with Sue Schlatter's 20:35. Aaron and Sue both broke records which were set in last year's warm Good Friday Time Trial, Aaron by 3 seconds and Sue by a huge minute and 17 seconds! We will look forward to some phenomenal times from these two athletes this season. Note that most people improve considerably as the season proceeds. The wind and air pressure values on 2003-Apr-18 were similar to today, and you may click here to see the comparison of riders' best result of 2003 compared to their 2003 GFTT performance. On average, the cube speed ratios for people's 2003 GFTT performance relative to their 2003 best was only .6628. Faster riders often tend to start out more fit than the rest of us, but if they were to improve as much as the average rider, this would translate to a best speed of 53.716 km/h for Aaron or 50.150 for Sue! Concerning the rest of us, six actually improved upon their previous database best, though only Veronik Bourgon had a significant number of results in any year. For your interest, you may click here to see how today's riders rated in terms of their best, if any, performance last year, and here to see the results sorted by category.

These results were first posted on the OBC site circa 17:00 on 2011-Apr-24 and are available here for your added pleasure and analysis.

(Lest complaints about me just lazily sucking in the results surface, I wish to make it perfectly clear that I would gladly do the data entry, getting the results up within a few of hours of the event, as history shows that I did for the WTT series for the decade beginning in 1998, and for the OTT series from 1999-2002 and again in 2006. The OBC Board however, not only won't let me volunteer here, but strangely enough they actually expelled me from the OBC for donating this time trial web site to you !)




 
 

BESTS?
 
1 Fillion, Aaron  OBC/RWR 19:13 46.834 1/106 U40M 1/21  
2 MacDonald, Warren  --- 19:47 45.493 2/106 U40M 2/21  
3 van den Ham, Douglas  --- 20:08 44.702 3/106 U40M 3/21  
4 Schlatter, Sue  SRC 20:35 43.725 4/106 U50F 1/9  
5 Stachon, David --- 20:44 43.408 5/106 U50M 1/16  
6 Conly, Cuylar OBC 21:22 42.122 6/106 U30M 1/7  
Olson, Chris --- 21:22 42.122 6/106 U50M 2/16  
8 Pérès, Erwan --- 21:25 42.023 8/106 U50M 3/16  
9 Diaz, Rodrigo  OBC/EUR 21:29 41.893 9/106 U40M 4/21  
10 Reid, Chris  RWR 21:42 41.475 10/106 U30M 2/7  
11 Sugden, David OBC/RDO 21:43 41.443 11/106 U50M 4/16  
12 Katz, Joel  OBC/RWR 21:45 41.379 12/106 U60M 1/20  
13 Cornel, Logan  EUR 21:47 41.316 13/106 U30M 3/7  
14 DeVidi, Robert  OBC 22:06 40.724 14/106 U50M 5/16  
15 Trafford, Brian OBC 22:07 40.693 15/106 U30M 4/7  
16 Zollinger, Martin --- 22:12 40.541 16/106 U40M 5/21  
17 Schiemann, Neil --- 22:14 40.480 17/106 U40M 6/21  
18 Gerrard, David  OBC 22:16 40.419 18/106 U60M 2/20  
19 Fortin, Véronique  --- 22:18 40.359 19/106 U40F 1/8  
20 Campbell, Greg WQW 22:20 40.299 20/106 U40M 7/21  
21 Spooner, Tricia  SRC 22:21 40.268 21/106 U50F 2/9  
22 Tregunno, Peter  OBC 22:23 40.208 22/106 U40M 8/21  
23 Bilenkey, David OBC/EUR 22:28 40.059 23/106 U50M 6/16  
24 Matte, Sophie  SRC 22:32 39.941 24/106 U50F 3/9  
25 Campbell, Colin  FC 22:40 39.706 25/106 U60M 3/20  
26 Budgell, Glen  OBC 22:42 39.648 26/106 U60M 4/20  
27 Scripter, Daniel OBC 22:51 39.387 27/106 U60M 5/20  
28 Pihlainen, Matti FC 23:00 39.130 28/106 U30M 5/7  
29 Leslie, Brian OBC 23:17 38.654 29/106 U50M 7/16  
30 Munden, David EUR 23:24 38.462 30/106 U50M 8/16  
Roundell, Mark  OBC 23:24 38.462 30/106 U60M 6/20  
32 Bourgon, Veronik  OBC 23:25 38.434 32/106 U30F 1/5  
33 Konov, Sergei OBC 23:28 38.352 33/106 U40M 9/21  
Lampi, Allison --- 23:28 38.352 33/106 U40F 2/8  
35 Couturier-Lamy, Felix OBC 23:32 38.244 35/106 U17M 1/5  
36 Cowan, Norman  --- 23:34 38.190 36/106 U60M 7/20  
Lapointe, Marc --- 23:34 38.190 36/106 U40M 10/21  
38 Thompson, William OBC 23:50 37.762 38/106 U50M 9/16  
39 Livingstone, Stephen OBC 23:53 37.683 39/106 U50M 10/16  
40 Lacasse, Jeremie  OBC 23:56 37.604 40/106 U17M 2/5  
41 Monast-Dore, Maxime OBC 24:02 37.448 41/106 U17M 3/5  
42 Basu, Ben  OBC 24:05 37.370 42/106 U50M 11/16  
43 El-Ghazal, Imad --- 24:06 37.344 43/106 U40M 11/21  
44 Phelps, Ryan --- 24:10 37.241 44/106 U40M 12/21  
45 Coudé, Martin EUR 24:13 37.164 45/106 U30M 6/7  
46 Darville, Courtnay  OBC/CYF 24:18 37.037 46/106 U40F 3/8  
47 Burge, Larry  OBC 24:19 37.012 47/106 U50M 12/16  
48 Gagnon, Jules OBC 24:21 36.961 48/106 U60M 8/20  
Marleau, Dianne  OBC/RWR 24:21 36.961 48/106 U50F 4/9  
50 Samborski, Mike OBC 24:39 36.511 50/106 U40M 13/21  
51 Brügger, Marcel RWR 24:42 36.437 51/106 U60M 9/20  
52 Mickovitch, Andre OBC 24:43 36.413 52/106 U60M 10/20  
53 Hiscocks, Mark OBC 24:59 36.024 53/106 U40M 14/21  
54 Stevenson, Timothy OBC 25:02 35.952 54/106 U40M 15/21  
55 Wilson, Ali --- 25:05 35.880 55/106 U30F 2/5  
56 Hirtle, David OBC 25:08 35.809 56/106 U60M 11/20  
57 Deavy, Carol  OBC 25:10 35.762 57/106 U50F 5/9  
Robitaille, Brian  OBC/FC 25:10 35.762 57/106 U50M 13/16  
59 Eikenberry, Adam EUR 25:15 35.644 59/106 U40M 16/21  
60 Wong, Adrian OBC 25:26 35.387 60/106 U40M 17/21  
61 de Wit, Stephan OBC 25:34 35.202 61/106 U40M 18/21  
62 Bonhomme, Ariane OBC 25:35 35.179 62/106 U17F 1/1  
63 Hall, David  OBC 25:47 34.906 63/106 U50M 14/16  
64 Déry, Nicolas  OBC 25:58 34.660 64/106 U40M 19/21  
65 Cuellar, Hector OBC 26:13 34.329 65/106 U40M 20/21  
66 Woodstock, Carole OBC 26:16 34.264 66/106 U50F 6/9  
67 Georges, Patrick OBC 26:17 34.242 67/106 U50M 15/16  
68 Flynn, Emily  --- 26:36 33.835 68/106 U19F 1/1  
69 Momtahan, Parham  OBC 26:37 33.813 69/106 U60M 12/20  
70 Hicks, Bob  OBC 26:46 33.624 70/106 U70M 1/9  
71 Osborne, William OBC 26:48 33.582 71/106 U60M 13/20  
72 Appotive, Eric OBC 26:51 33.520 72/106 U60M 14/20  
73 Pavelich, John OBC 26:54 33.457 73/106 U60M 15/20  
74 Balint, John OBC 27:02 33.292 74/106 U70M 2/9  
75 Boily, Veronique  FC 27:08 33.170 75/106 U30F 3/5  
76 Johnson, Byron  OBC 27:22 32.887 76/106 U70M 3/9  
Mijal, Vello OBC 27:22 32.887 76/106 U70M 3/9  
78 Ferlatte, Kari  FC 27:23 32.867 78/106 U40F 4/8  
79 Roszak, Aidan OBC 27:25 32.827 79/106 U17M 4/5  
80 Janusauskas, Vytas  OBC 27:35 32.628 80/106 U60M 16/20  
81 McInnis, Celia  ABC/CYF 27:39 32.550 81/106 U60F 1/2  
82 Konantz, Patricia  OBC/RWR 27:41 32.511 82/106 U60F 2/2  
83 Gray, Leona  OBC 28:13 31.896 83/106 U70F 1/2  
84 Follon, Derek OBC 28:22 31.727 84/106 U70M 5/9  
McKenzie-Picot, Emily OBC 28:22 31.727 84/106 U30F 4/5  
86 Eritou, Brent OBC 28:26 31.653 86/106 U30M 7/7  
87 Phillips, Ron OBC 28:31 31.560 87/106 U70M 6/9  
88 Kline, Patrick OBC 28:47 31.268 88/106 U60M 17/20  
89 Cooper, Dave OBC 28:57 31.088 89/106 U50M 16/16  
90 Reilly, John OBC 29:09 30.875 90/106 U60M 18/20  
91 Young, Bruce OBC 29:14 30.787 91/106 U60M 19/20  
92 Nascimento, Flavia  OBC 29:26 30.578 92/106 U40F 5/8  
93 Hirtle, Erika OBC 29:40 30.337 93/106 U30F 5/5  
94 Ramcharan, John OBC 30:00 30.000 94/106 U60M 20/20  
95 Woods, Bob  OBC 30:15 29.752 95/106 U70M 7/9  
96 Johnson, Laura  OBC/CYF 30:19 29.687 96/106 U40F 6/8  
97 McLaren, Louise  OBC 30:36 29.412 97/106 U50F 7/9  
98 Fiszman, Alejandro OBC 31:20 28.723 98/106 U17M 5/5  
99 Moerman, Bram  OBC 31:26 28.632 99/106 U70M 8/9  
100 Bellemare, Guy OBC 31:47 28.317 100/106 U70M 9/9  
101 Collard, Christine OBC 32:11 27.965 101/106 U50F 8/9  
102 Boutin, Louise  OBC 32:14 27.921 102/106 U40F 7/8  
103 Byskov, Karen  OBC 33:42 26.706 103/106 U40F 8/8  
104 Madill, Jacqueline  OBC 35:41 25.222 104/106 U70F 2/2  
105 LeBrun, Robert OBC 36:06 24.931 105/106 U40M 21/21  
106 Caron, Lili  OBC 38:46 23.216 106/106 U50F 9/9  
 
Average Speed of all of the above 106 finishes (1590km in 45:15:50):35.127
>>>Average of the Average Speeds for these 106 finishes35.778<<<
 

The number of data records shown above is 106
The server processing of your query took: 0 wallclock secs ( 0.03 usr + 0.01 sys = 0.04 CPU)

Thanks to our Helpers: Lesley Cassidy, Neil Farish, Alexandre Gagnon, Rosmarie Gerber, Stephanie Rees, Peter Tregunno.

     


  Apr 22 (Good Friday)  
May 3 (10km) May 5 May 10 (10km) May 12 May 17 May 17 (10km) May 19 May 24 May 24 (10km) May 26 May 31 May 31 (10km)
Jun 2 Jun 5 (40km) Jun 7 Jun 7 Jun 9 Jun 13 (10km) Jun 14 Jun 14 Jun 16 Jun 21 Jun 21 Jun 23 Jun 27 (10km) Jun 28 (Cancelled - Severe Thunderstorm Warning) Jun 28 (Cancelled - Severe Thunderstorm Warning) Jun 30
Jul 5 Jul 5 Jul 7 Jul 10 (40km) Jul 11 (10km) Jul 12 Jul 12 Jul 14 Jul 16 (18.1km) Jul 19 Jul 19 Jul 21 Jul 24 (40km) Jul 25 Jul 26 Jul 26 Jul 28
Aug 2 Aug 2 Aug 4 Aug 7 (40km) Aug 8 Aug 9 (Cancelled - Rain) Aug 9 Aug 11 Aug 14 (40km) Aug 15 Aug 16 Aug 16 Aug 18 Aug 23 Aug 23 Aug 25 Aug 30 Aug 30 (Invitational)
Sep 1 Sep 6 Sep 8 Sep 11 (40km) Sep 13 Sep 18 (40km) Sep 20 Sep 27

OTT Rankings
Best       Best by category
WTT Rankings for All Participants
5 Best Speeds (≥4 15km, ≤1 10km)     5 Best Speeds (≥4 15km, ≤1 10km) by category
OTT Best Three 15km Rankings
Overall     by category     age-Hcap Female   age-Hcap Male
[OWA]TT BAR Ranking
Overall     by category     Rider "Consistency-Graph"
ABC BAR Ranking
Overall     by category     Rider "Consistency-Graph"
Other years
TT Calculator All TT People All TT events
VVV Home
CKAP GOLD MEDAL
Other Links

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2024 Celia McInnis. All rights reserved. Links are welcomed.